<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

    <title type="text">Press Releases</title>
    <subtitle type="text">http://rubiconproject.com/about/press</subtitle>
    <link rel="alternate" type="text/html" href="http://rubiconproject.com/about/press" />
    <link rel="self" type="application/atom+xml" href="http://rubiconproject.com/blog/feed/" />
    <updated>2009-04-10T03:49:38Z</updated>
    <rights>Copyright (c) 2009, rubicon</rights>
    <generator uri="http://expressionengine.com/" version="1.6.7">ExpressionEngine</generator>
    <id>tag:rubiconproject.com,2009:04:08</id>


	
		<entry>
		  <title type='html'>the Rubicon Project Acquires Seattle&#45;Based Malware Security Company SiteScout</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-acquires-seattle-based-malware-security-company-sitesco/" />
		  <id>tag:rubiconproject.com,2010:/5.564</id>
		  <published>2010-05-25T13:11:57Z</published>
		  <updated>2010-05-25T13:11:57Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; May 25, 2010 - the Rubicon Project, the digital advertising technology company, has acquired SiteScout, the malware security technology provider, to build upon the technology that drives the brand protection and security layer of its REVV for publishers&trade; platform.&nbsp; The acquisition is part of the Rubicon Project&rsquo;s commitment to engineering comprehensive technology that ensures premium Web publishers a safe, efficient and profitable platform through which they can transact&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Q1 2010 Online Advertising Market Report Finds 25% Year Over Year Growth In Online Ad Spend</title>
		  <link rel="alternate" type="text/html" href="/about/press/q1-2010-online-advertising-market-report-from-the-rubicon-project-finds-25-/" />
		  <id>tag:rubiconproject.com,2010:/5.560</id>
		  <published>2010-05-13T12:30:45Z</published>
		  <updated>2010-05-13T12:30:45Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; May 13, 2010 - the Rubicon Project, the digital advertising technology company, reveals exclusive insight into emerging industry trends and market shifts that occurred in the first quarter of 2010, along with insights into what&rsquo;s next for the digital ad landscape, in the ninth installment of its Online Advertising Market Report series.Included within the report is the latest update on the Rubicon 20 Index, a measure of performance&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Opens Doors To REVV for demand™</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-opens-doors-to-revv-for-demand-to-provide-safe-fair-acc/" />
		  <id>tag:rubiconproject.com,2010:/5.554</id>
		  <published>2010-04-20T16:10:53Z</published>
		  <updated>2010-04-20T16:10:53Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; April 20, 2010 &ndash; the Rubicon Project, the digital advertising technology and data company, debuts REVV for demand&trade; (RFD), a technology platform that enables demand partners who participate in the REVV Marketplace to execute entirely automated inventory and audience buys while gaining actionable insight into publisher transparency rules and ad quality restrictions. REVV for demand builds upon the company&rsquo;s Permission Control 2.0 technology, which allows publishers to set&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Launches Permission Control 2.0 To Empower Publishers</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-launches-permission-control-2.0-to-empower-publishers/" />
		  <id>tag:rubiconproject.com,2010:/5.544</id>
		  <published>2010-04-14T13:00:49Z</published>
		  <updated>2010-04-14T13:00:49Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; April 14, 2010 ‐ the Rubicon Project, the digital advertising technology and data company, has launched Permission Control 2.0, sales rights management and pricing control technology that delivers efficient and safe access to the most sources of advertising revenue for publishers. Permission Control 2.0, within the Rubicon Project&rsquo;s REVV for publishers&trade; advertising technology platform, is the infrastructure that gives premium publishers complete visibility and control over which demand&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Former AOL and Experian Executives Join the Rubicon Project</title>
		  <link rel="alternate" type="text/html" href="/about/press/former-aol-and-experian-executives-join-the-rubicon-project/" />
		  <id>tag:rubiconproject.com,2010:/5.540</id>
		  <published>2010-04-05T16:45:11Z</published>
		  <updated>2010-04-05T16:45:11Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES&nbsp; &ndash;&nbsp; April 5, 2010 - the Rubicon Project, the digital advertising technology and data company, welcomes Ben Trenda, formerly VP of Global Partnerships at AOL, as Vice President of U.S. Demand and Eric Matza, former Vice President of Product Management at Experian, as Director of Product Marketing. Trenda will lead the company&rsquo;s efforts building and growing relationships with ad networks and other third-party sales channel partners to ensure they&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Expands UK &amp;amp; Europe Teams with Appointments of Former AOL and Microsoft Staff</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-expands-uk-europe-teams-with-appointments-of-former-aol/" />
		  <id>tag:rubiconproject.com,2010:/5.542</id>
		  <published>2010-04-01T20:11:07Z</published>
		  <updated>2010-04-01T20:11:07Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LONDON, UK &ndash;&nbsp; 1 April, 2010 - the Rubicon Project, the digital advertising technology and data company, continues to expand its European operations with the appointment of Julian Savitch-Lee from Multimap, a mapping website owned by Microsoft and Nina Harvey from AOL. Based in London, they will continue to empower premium Web publishers across Europe to safely, effectively and efficiently monetise their digital advertising inventory through sales channels around the world.Nina&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Expands to France to Provide Publishers Access to Global Ad Revenue Opportunity</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-expands-to-france-to-provide-publishers-access-to-globa/" />
		  <id>tag:rubiconproject.com,2010:/5.522</id>
		  <published>2010-03-16T16:00:27Z</published>
		  <updated>2010-03-16T16:00:27Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; PARIS &ndash; March 16, 2010 - the Rubicon Project, the digital advertising technology and data company, brings its yield management optimization technology to the French market, empowering premium Web publishers in France to more safely, effectively and efficiently monetize their inventory through sales channels around the world. Through the company&rsquo;s REVV for publishers&trade; technology platform, publishers will gain complete control and visibility to best manage their digital ad&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Declares the Ad Server Dead</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-declares-the-ad-server-dead/" />
		  <id>tag:rubiconproject.com,2010:/5.507</id>
		  <published>2010-02-19T12:00:05Z</published>
		  <updated>2010-02-19T12:00:05Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; February 19, 2010 - the Rubicon Project, the Internet advertising infrastructure company, issues a manifesto, Principles of a REVVolution &ndash; the ad server is dead, that takes direct aim at the current leaders in the ad server technology market, and details plans for the company&rsquo;s new publisher-centric digital advertising technology and data platform, engineered exclusively to empower publishers to monetize content and data across all digital media, in&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>The Rubicon Project Offers Web Publishers Global Insight Into Their Ad Space</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-offers-web-publishers-global-insight-into-their-ad-spac/" />
		  <id>tag:rubiconproject.com,2010:/5.503</id>
		  <published>2010-02-16T12:30:43Z</published>
		  <updated>2010-02-16T12:30:43Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; February 16, 2010 - the Rubicon Project, the Internet advertising infrastructure company, has significantly enhanced VANTAGE, its proprietary Firefox browser plug-in that provides its premium Web publisher customers real-time perspective on their advertising space. Available through the company&rsquo;s REVV for publishers&trade; advertising technology platform, VANTAGE gives publishers access to up-to-date revenue stats, impression stats and performance comparisons from their demand partners around the globe, all within their browser&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project’s Q4 Market Report Finds Shift to Online Spending Drives 34% Increase in CPMs</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-projects-q4-market-report-finds-shift-to-online-spending-drives/" />
		  <id>tag:rubiconproject.com,2010:/5.481</id>
		  <published>2010-01-25T16:15:54Z</published>
		  <updated>2010-01-25T16:15:54Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; January 25, 2010 - the Rubicon Project, the Internet advertising infrastructure company, reveals exclusive insight into emerging industry trends and market shifts that occurred in the fourth quarter of 2009, along with trends and predictions for what&rsquo;s in store for 2010, in the seventh installment of its Online Advertising Market Report series. Included within the report is the latest update on the Rubicon 20 Index, a measure of&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Fights Malvertising with the Launch of Rubicon Security</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-fights-malvertising-with-the-launch-of-rubicon-security/" />
		  <id>tag:rubiconproject.com,2010:/5.477</id>
		  <published>2010-01-12T10:19:28Z</published>
		  <updated>2010-01-12T10:19:28Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; January 12, 2010 - the Rubicon Project, the Internet advertising infrastructure company, is coming to the aid of premium Web publishers and their sales channel partners in their fight against malvertising, a top online security threat in 2010. Through the integration of automated ad tag monitoring technology from ClickFacts, an automated Risk Discovery solution, Rubicon Security, a new offering within the company&rsquo;s REVV for publishers&trade; platform, identifies offending&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Celebrates 270% Year over Year Growth in 2009</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-celebrates-270-year-over-year-growth-in-2009/" />
		  <id>tag:rubiconproject.com,2009:/5.472</id>
		  <published>2009-12-17T17:32:55Z</published>
		  <updated>2009-12-17T17:32:55Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			&nbsp; LOS ANGELES &ndash; December 17, 2009 - the Rubicon Project, the Internet advertising infrastructure company, extends a thank you to its premium publisher customers and demand partners for making 2009 a year full of innovation, growth and success. This year alone, more than 350 billion ads were served and 31,000 ad tags trafficked and managed through the Rubicon Project platform.&ldquo;When we started the company in 2007, we knew there was&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Web Publishers Fight World Hunger With Good Impressions</title>
		  <link rel="alternate" type="text/html" href="/about/press/web-publishers-fight-world-hunger-with-good-impressions/" />
		  <id>tag:rubiconproject.com,2009:/5.458</id>
		  <published>2009-12-11T14:00:53Z</published>
		  <updated>2009-12-11T14:00:53Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; December 11, 2009 - the Rubicon Project, the Internet advertising infrastructure company, extends publishers&rsquo; corporate social responsibility efforts with Good Impressions, a charity program for customers to donate a portion of their site impressions to non-profit organizations through the REVV&trade; platform; early adopters of the program include Dictionary.com and Candystand.com.&ldquo;We've come to expect the Rubicon Project to do an outstanding job of managing and optimizing our display inventory,&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Audience&#45;based Sales Now Drive 10% of Online Advertising Revenue For Web&#8217;s Premium Publishers</title>
		  <link rel="alternate" type="text/html" href="/about/press/audience-based-sales-now-drive-10-of-online-advertising-revenue-for-webs-pr/" />
		  <id>tag:rubiconproject.com,2009:/5.457</id>
		  <published>2009-12-09T17:05:34Z</published>
		  <updated>2009-12-09T17:05:34Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; December 9, 2009 &ndash; the Rubicon Project, the Internet advertising infrastructure company, has engineered technology and tools for premium Web publishers and their sales channel partners to make the most of their high-quality audiences and expand their reach, build customized audiences and sell a new tier of ad products through its Targeted Audience Program (TAP). Built on the REVV for publishers&trade; platform, engineered to accelerate revenue, TAP enables&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Introduces Enhanced  Rubicon Certified Inventory Program</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-introduces-enhanced-rubicon-certified-inventory-program/" />
		  <id>tag:rubiconproject.com,2009:/5.451</id>
		  <published>2009-11-24T16:53:29Z</published>
		  <updated>2009-11-24T16:53:29Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; November 24, 2009 &ndash; The Rubicon Project, the Internet advertising infrastructure company, has significantly enhanced its Rubicon Certified Inventory&trade;&nbsp; program through a partnership with AdSafe Media, the rating standard of online media. Continuing to provide independent inventory verification to ensure safety and accuracy for ad networks, exchanges, agencies and their advertisers, the Rubicon Project is now integrating AdSafe&rsquo;s proprietary content analysis technology to provide an advanced level of&hellip;
		  ]]></content>
		</entry>
	


</feed>